Castle Siege (Siege Started)
![]() |
| Gens Family Points | |||
![]() |
Members: Points: 0 |
![]() |
Members: Points: 0 |
| Server information | |
| Max Stats | 32767 |
| Max Socket Slots | 5 |
| Total Accounts | 18 |
| Total Characters | 12 |
| Total Guilds | 1 |
| Total Game Masters | 1 |
| Players Online | 1 |
| Today Active Accounts | 3 |
| CryWolf Info | |
| Status Of The Fortress | Not Protected |
| Castle Siege Information | |
| Castle Owner Guild | Teste |
| Owner Name | |
Castle Siege Occupy: 09-16-2017
| Dark Wizard | Soul Master | Grand Master |
| 0 | 0 | 2 |
| Dark Knight | Blade Knight | Blade Master |
| 0 | 0 | 5 |
| Elf | Muse Elf | Hight Elf |
| 0 | 0 | 1 |
| - | Magic Gladiator | Duel Master |
| - | 1 | 1 |
| - | Dark Lord | Lord Emperor |
| - | 1 | 0 |
| Summoner | Bloody Summoner | Dimension Master |
| 0 | 0 | 1 |
| - | Rage Fighter | Fist Master |
| - | 0 | 0 |



